Difference between revisions of "Pani Effect lenses (Q31983)"
From CanonBase
(Created claim: Canon image ID (P74): 3251) | (Removed claim: TBU URL II (P24): Comparison_projection_vs_effect_lenses.jpg, #quickstatements; #temporary_batch_1773845974505) | ||
| (3 intermediate revisions by the same user not shown) | |||
| Property / TBU URL II | |||
| - | |||
| Property / TBU URL II: Comparison_projection_vs_effect_lenses.jpg / rank | |||
| - | |||
| Property / TBU URL II: Comparison_projection_vs_effect_lenses.jpg / qualifier | |||
| - | |||
| Property / TBU URL II | |||
| - | |||
| Property / TBU URL II: Effect_lens_f180.jpg / rank | |||
| - | |||
| Property / TBU URL II: Effect_lens_f180.jpg / qualifier | |||
| - | |||
| Property / TBU URL II | |||
| - | |||
| Property / TBU URL II: Effect_lens_85_10_mm.jpg / rank | |||
| - | |||
| Property / TBU URL II: Effect_lens_85_10_mm.jpg / qualifier | |||
| - | |||
| Property / Canon image ID | |||
| + | |||
| Property / Canon image ID: 3216 / rank | |||
| + | Normal rank | ||
Latest revision as of 14:59, 18 March 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Pani Effect lenses | No description defined |
Statements
These projection lenses ara available in focal lenghts from f=85mm to f= 3000 mm. These lenses have a softer resolution tan the objective lenses, and are intended for specific lens applications. (English)
0 references
other values with no picture: Effekt PaniEffekt Vario Objektiv20-40 cm (English)
0 references